Cyndaquil
fire
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Fire
Dex
#155
Abilities
Ups Fire moves in a pinch.
Growth Rate
mediumslow
Gender Ratio
87.5% Male, 12.5% Female
Egg Groups
field
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
65
EV Yield
1 Speed
Wild Held Items
None
Weak To
water ×2ground ×2rock ×2
Resists
fire ×0.5grass ×0.5ice ×0.5bug ×0.5steel ×0.5fairy ×0.5
Evolution Chain
How to Obtain
You can also receive one as a gift in Littleroot Town Professor Birchs Lab at level five.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| Littleroot Town Professor Birchs Lab | Lv. 5 | gift | - | - | - |
Level Up Moves (14)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Charges the foe with a full- body tackle. | ||||||
| LeerLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Frightens the foe with a leer to lower Defense. | ||||||
| SmokescreenLevel: 6 | ||||||
| normal | 0 | 100 | 20 | |||
| Lowers the foe's accuracy using smoke, ink, etc. | ||||||
| EmberLevel: 12 | ||||||
| fire | 40 | 100 | 25 | |||
| A weak fire attack that may inflict a burn. | ||||||
| Quick AttackLevel: 19 | ||||||
| normal | 40 | 100 | 30 | |||
| An extremely fast attack that always strikes first. | ||||||
| Defense CurlLevel: 22 | ||||||
| normal | 0 | 0 | 40 | |||
| Curls up to conceal weak spots and raise Defense. | ||||||
| Mud ShotLevel: 26 | ||||||
| ground | 55 | 95 | 15 | |||
| Hurls mud at the foe and reduces Speed. | ||||||
| Flame WheelLevel: 27 | ||||||
| fire | 60 | 100 | 25 | |||
| A fiery charge attack that may inflict a burn. | ||||||
| SwiftLevel: 36 | ||||||
| normal | 60 | 0 | 20 | |||
| Sprays star-shaped rays that never miss. | ||||||
| RolloutLevel: 40 | ||||||
| rock | 30 | 90 | 20 | |||
| An attack lasting 5 turns with rising intensity. | ||||||
| FlamethrowerLevel: 46 | ||||||
| fire | 90 | 100 | 15 | |||
| A powerful fire attack that may inflict a burn. | ||||||
| EruptionLevel: 49 | ||||||
| fire | 150 | 100 | 5 | |||
| The higher the user's HP, the more damage caused. | ||||||
| Double EdgeLevel: 55 | ||||||
| normal | 120 | 100 | 15 | |||
| A life-risking tackle that also hurts the user. | ||||||
| Play RoughLevel: 57 | ||||||
| fairy | 90 | 90 | 10 | |||
| Plays rough with the foe. May lower Attack. | ||||||
Related Guides
Egg Moves (20)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Fury Swipes | |||||
| normal | 18 | 80 | 15 | ||
| Rakes the foe with sharp claws, etc., 2 to 5 times. | |||||
| Double Edge | |||||
| normal | 120 | 100 | 15 | ||
| A life-risking tackle that also hurts the user. | |||||
| Double Kick | |||||
| fighting | 30 | 100 | 30 | ||
| A double-kicking attack that strikes the foe twice. | |||||
| Extrasensory | |||||
| psychic | 80 | 100 | 20 | ||
| Attacks with a peculiar power. May cause flinching. | |||||
| Quick Attack | |||||
| normal | 40 | 100 | 30 | ||
| An extremely fast attack that always strikes first. | |||||
| Reversal | |||||
| fighting | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Thrash | |||||
| normal | 105 | 100 | 10 | ||
| A rampage of 2 to 3 turns that confuses the user. | |||||
| Foresight | |||||
| normal | 0 | 100 | 40 | ||
| Negates the foe's efforts to heighten evasiveness. | |||||
| Covet | |||||
| normal | 60 | 100 | 20 | ||
| Cutely begs to obtain an item held by the foe. | |||||
| Howl | |||||
| normal | 0 | 0 | 40 | ||
| Howls to raise the spirit and boosts Attack. | |||||
| Crush Claw | |||||
| normal | 75 | 95 | 10 | ||
| Tears at the foe with sharp claws. May lower Defense. | |||||
| Play Rough | |||||
| fairy | 90 | 90 | 10 | ||
| Plays rough with the foe. May lower Attack. | |||||
| Fury Swipes | |||||
| normal | 18 | 80 | 15 | ||
| Rakes the foe with sharp claws, etc., 2 to 5 times. | |||||
| Quick Attack | |||||
| normal | 40 | 100 | 30 | ||
| An extremely fast attack that always strikes first. | |||||
| Reversal | |||||
| fighting | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Thrash | |||||
| normal | 105 | 100 | 10 | ||
| A rampage of 2 to 3 turns that confuses the user. | |||||
| Foresight | |||||
| normal | 0 | 100 | 40 | ||
| Negates the foe's efforts to heighten evasiveness. | |||||
| Covet | |||||
| normal | 60 | 100 | 20 | ||
| Cutely begs to obtain an item held by the foe. | |||||
| Howl | |||||
| normal | 0 | 0 | 40 | ||
| Howls to raise the spirit and boosts Attack. | |||||
| Crush Claw | |||||
| normal | 75 | 95 | 10 | ||
| Tears at the foe with sharp claws. May lower Defense. | |||||
TM/HM Moves (17)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Dig | ||||||
| ground | 80 | 100 | 10 | TM28 | ||
| Digs underground the first turn and strikes next turn. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Flamethrower | ||||||
| fire | 90 | 100 | 15 | TM35 | ||
| A powerful fire attack that may inflict a burn. | ||||||
| Fire Blast | ||||||
| fire | 110 | 85 | 5 | TM38 | ||
| Incinerates everything it strikes. May cause a burn. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Overheat | ||||||
| fire | 130 | 90 | 5 | TM50 | ||
| Allows a full-power attack, but sharply lowers Sp. Atk. | ||||||
| Cut | ||||||
| grass | 50 | 95 | 30 | HM01 | ||
| Cuts the foe with sharp scythes, claws, etc. | ||||||
