Dodrio
normal
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Normal
Dex
#085
Abilities
Run Away(Primary)
Makes escaping easier.
Early Bird(Secondary)
Awakens quickly from sleep.
Growth Rate
mediumfast
Gender Ratio
50% Male, 50% Female
Egg Groups
flying
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
158
EV Yield
2 Attack
Wild Held Items
Weak To
electric ×2ice ×2rock ×2
Resists
grass ×0.5bug ×0.5
Immune To
groundghost
Evolution Chain
How to Obtain
Look for Dodrio in Safari Zone Northwest (very rare). Wild ones range from level 29 to 31.
Wild Encounters (1)
Level Up Moves (17)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Attacks the foe with a jabbing beak, etc. | ||||||
| Mirror MoveLevel: 1 | ||||||
| 0 | 0 | 20 | ||||
| Counters the foe's attack with the same move. | ||||||
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Growls cutely to reduce the foe's Attack. | ||||||
| PursuitLevel: 1 | ||||||
| dark | 40 | 100 | 20 | |||
| Inflicts bad damage if used on a foe switching out. | ||||||
| Fury AttackLevel: 1 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the foe 2 to 5 times with sharp horns, etc. | ||||||
| Quick AttackLevel: 5 | ||||||
| normal | 40 | 100 | 30 | |||
| An extremely fast attack that always strikes first. | ||||||
| LeerLevel: 8 | ||||||
| normal | 0 | 100 | 30 | |||
| Frightens the foe with a leer to lower Defense. | ||||||
| PursuitLevel: 9 | ||||||
| dark | 40 | 100 | 20 | |||
| Inflicts bad damage if used on a foe switching out. | ||||||
| Fury AttackLevel: 13 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the foe 2 to 5 times with sharp horns, etc. | ||||||
| Tri AttackLevel: 21 | ||||||
| normal | 80 | 100 | 10 | |||
| Fires three types of beams at the same time. | ||||||
| RageLevel: 25 | ||||||
| normal | 20 | 100 | 20 | |||
| Raises the user's Attack every time it is hit. | ||||||
| UproarLevel: 38 | ||||||
| normal | 70 | 100 | 10 | |||
| Causes an uproar for 2 to 5 turns and prevents sleep. | ||||||
| Jump KickLevel: 43 | ||||||
| fighting | 85 | 95 | 10 | |||
| A strong jumping kick. May miss and hurt the kicker. | ||||||
| Drill PeckLevel: 47 | ||||||
| 85 | 100 | 20 | ||||
| A corkscrewing attack with the beak acting as a drill. | ||||||
| EndeavorLevel: 54 | ||||||
| normal | 1 | 100 | 5 | |||
| Gains power if the user's HP is lower than the foe's HP. | ||||||
| AgilityLevel: 60 | ||||||
| psychic | 0 | 0 | 30 | |||
| Relaxes the body to sharply boost Speed. | ||||||
| ThrashLevel: 60 | ||||||
| normal | 105 | 100 | 10 | |||
| A rampage of 2 to 3 turns that confuses the user. | ||||||
Related Guides
TM/HM Moves (18)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Taunt | ||||||
| dark | 0 | 100 | 20 | TM12 | ||
| Taunts the foe into only using attack moves. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| Powerful, but leaves the user immobile the next turn. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Torment | ||||||
| dark | 0 | 100 | 15 | TM41 | ||
| Torments the foe and stops successive use of a move. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Steel Wing | ||||||
| steel | 70 | 90 | 25 | TM47 | ||
| Strikes the foe with hard wings spread wide. | ||||||
| Fly | ||||||
| 80 | 95 | 15 | HM02 | |||
| Flies up on the first turn, then strikes the next turn. | ||||||
