Kabuto
rockwater
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
RockWater
Dex
#140
Abilities
Swift Swim(Primary)
Raises Speed in rain.
Battle Armor(Secondary)
Blocks critical hits.
Growth Rate
mediumfast
Gender Ratio
87.5% Male, 12.5% Female
Egg Groups
water1, water3
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
119
EV Yield
1 Defense
Wild Held Items
None
Weak To
electric ×2grass ×4fighting ×2ground ×2
Resists
normal ×0.5fire ×0.25ice ×0.5poison ×0.5
Evolution Chain
How to Obtain
You can also receive one as a gift in Rustboro City Devon Corp 2F at level 20.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| Rustboro City Devon Corp 2F | Lv. 20 | gift | - | - | - |
Level Up Moves (14)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ScratchLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Scratches the foe with sharp claws. | ||||||
| HardenLevel: 1 | ||||||
| normal | 0 | 0 | 30 | |||
| Stiffens the body's muscles to raise Defense. | ||||||
| Fury CutterLevel: 1 | ||||||
| bug | 20 | 95 | 20 | |||
| An attack that intensifies on each successive hit. | ||||||
| AbsorbLevel: 13 | ||||||
| grass | 20 | 100 | 25 | |||
| An attack that absorbs half the damage inflicted. | ||||||
| MagnitudeLevel: 17 | ||||||
| ground | 1 | 100 | 30 | |||
| A ground-shaking attack of random intensity. | ||||||
| LeerLevel: 19 | ||||||
| normal | 0 | 100 | 30 | |||
| Frightens the foe with a leer to lower Defense. | ||||||
| Mud ShotLevel: 25 | ||||||
| ground | 55 | 95 | 15 | |||
| Hurls mud at the foe and reduces Speed. | ||||||
| Sand AttackLevel: 31 | ||||||
| ground | 0 | 100 | 15 | |||
| Reduces the foe's accuracy by hurling sand in its face. | ||||||
| Earth PowerLevel: 35 | ||||||
| ground | 90 | 100 | 10 | |||
| Makes the ground erupt with power. May lower Sp. Def. | ||||||
| EndureLevel: 37 | ||||||
| normal | 0 | 0 | 10 | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||
| Metal SoundLevel: 43 | ||||||
| steel | 0 | 85 | 40 | |||
| Emits a horrible screech that sharply lowers Sp. Def. | ||||||
| Leech SeedLevel: 45 | ||||||
| grass | 0 | 90 | 10 | |||
| Plants a seed on the foe to steal HP on every turn. | ||||||
| Mega DrainLevel: 49 | ||||||
| grass | 40 | 100 | 15 | |||
| An attack that absorbs half the damage inflicted. | ||||||
| Ancient PowerLevel: 55 | ||||||
| rock | 60 | 100 | 5 | |||
| An attack that may raise all stats. | ||||||
Related Guides
Egg Moves (16)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bubble Beam | |||||
| water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | |||||
| Aurora Beam | |||||
| ice | 65 | 100 | 20 | ||
| Fires a rainbow-colored beam that may lower Attack. | |||||
| Icy Wind | |||||
| ice | 55 | 95 | 15 | ||
| A chilling attack that lowers the foe's Speed. | |||||
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | |||||
| Rapid Spin | |||||
| normal | 50 | 100 | 40 | ||
| Spins the body at high speed to strike the foe. | |||||
| Dig | |||||
| ground | 80 | 100 | 10 | ||
| Digs underground the first turn and strikes next turn. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Knock Off | |||||
| dark | 65 | 100 | 20 | ||
| Knocks down the foe's held item to prevent its use. | |||||
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A sinister ray that confuses the foe. | |||||
| Bubble Beam | |||||
| water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | |||||
| Aurora Beam | |||||
| ice | 65 | 100 | 20 | ||
| Fires a rainbow-colored beam that may lower Attack. | |||||
| Rapid Spin | |||||
| normal | 50 | 100 | 40 | ||
| Spins the body at high speed to strike the foe. | |||||
| Dig | |||||
| ground | 80 | 100 | 10 | ||
| Digs underground the first turn and strikes next turn. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Knock Off | |||||
| dark | 65 | 100 | 20 | ||
| Knocks down the foe's held item to prevent its use. | |||||
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A sinister ray that confuses the foe. | |||||
TM/HM Moves (24)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Giga Drain | ||||||
| grass | 75 | 100 | 10 | TM19 | ||
| An attack that steals half the damage inflicted. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Dig | ||||||
| ground | 80 | 100 | 10 | TM28 | ||
| Digs underground the first turn and strikes next turn. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Sandstorm | ||||||
| rock | 0 | 0 | 10 | TM37 | ||
| Causes a sandstorm that rages for several turns. | ||||||
| Rock Tomb | ||||||
| rock | 60 | 95 | 15 | TM39 | ||
| Stops the foe from moving with rocks and cuts Speed. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Rock Smash | ||||||
| fighting | 40 | 100 | 15 | HM06 | ||
| A rock-crushing attack that may lower Defense. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
