Lotad
watergrass
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterGrass
Dex
#295
Abilities
Swift Swim(Primary)
Raises Speed in rain.
Rain Dish(Secondary)
Slight HP recovery in rain.
Growth Rate
mediumslow
Gender Ratio
50% Male, 50% Female
Egg Groups
water1, grass
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
74
EV Yield
1 SpecialDefense
Wild Held Items
None
Weak To
poison ×2bug ×2
Resists
water ×0.25ground ×0.5steel ×0.5
Evolution Chain
Wild Encounters (2)
Level Up Moves (10)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| AstonishLevel: 1 | ||||||
| ghost | 30 | 100 | 15 | |||
| An attack that may shock the foe into flinching. | ||||||
| GrowlLevel: 3 | ||||||
| normal | 0 | 100 | 40 | |||
| Growls cutely to reduce the foe's Attack. | ||||||
| AbsorbLevel: 7 | ||||||
| grass | 20 | 100 | 25 | |||
| An attack that absorbs half the damage inflicted. | ||||||
| BubbleLevel: 9 | ||||||
| water | 30 | 100 | 30 | |||
| An attack using bubbles. May lower the foe's Speed. | ||||||
| Nature PowerLevel: 13 | ||||||
| normal | 0 | 95 | 20 | |||
| The type of attack varies depending on the location. | ||||||
| FlailLevel: 16 | ||||||
| normal | 1 | 100 | 15 | |||
| Inflicts more damage when the user's HP is down. | ||||||
| MistLevel: 21 | ||||||
| ice | 0 | 0 | 30 | |||
| Creates a mist that stops reduction of abilities. | ||||||
| Bubble BeamLevel: 25 | ||||||
| water | 65 | 100 | 20 | |||
| Forcefully sprays bubbles that may lower Speed. | ||||||
| Rain DanceLevel: 31 | ||||||
| water | 0 | 0 | 5 | |||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Mega DrainLevel: 43 | ||||||
| grass | 40 | 100 | 15 | |||
| An attack that absorbs half the damage inflicted. | ||||||
Related Guides
Egg Moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Synthesis | |||||
| grass | 0 | 0 | 5 | ||
| Restores HP. The amount varies with the weather. | |||||
| Counter | |||||
| fighting | 1 | 100 | 20 | ||
| Retaliates any physical hit with double the power. | |||||
| Razor Leaf | |||||
| grass | 55 | 95 | 25 | ||
| Cuts the enemy with leaves. High critical-hit ratio. | |||||
| Sweet Scent | |||||
| normal | 0 | 100 | 20 | ||
| Allures the foe to reduce evasiveness. | |||||
| Leech Seed | |||||
| grass | 0 | 90 | 10 | ||
| Plants a seed on the foe to steal HP on every turn. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Water Gun | |||||
| water | 40 | 100 | 25 | ||
| Squirts water to attack the foe. | |||||
| Synthesis | |||||
| grass | 0 | 0 | 5 | ||
| Restores HP. The amount varies with the weather. | |||||
| Razor Leaf | |||||
| grass | 55 | 95 | 25 | ||
| Cuts the enemy with leaves. High critical-hit ratio. | |||||
| Sweet Scent | |||||
| normal | 0 | 100 | 20 | ||
| Allures the foe to reduce evasiveness. | |||||
| Leech Seed | |||||
| grass | 0 | 90 | 10 | ||
| Plants a seed on the foe to steal HP on every turn. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Water Gun | |||||
| water | 40 | 100 | 25 | ||
| Squirts water to attack the foe. | |||||
TM/HM Moves (22)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Bullet Seed | ||||||
| grass | 20 | 100 | 30 | TM09 | ||
| Shoots 2 to 5 seeds in a row to strike the foe. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Giga Drain | ||||||
| grass | 75 | 100 | 10 | TM19 | ||
| An attack that steals half the damage inflicted. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Solar Beam | ||||||
| grass | 120 | 100 | 10 | TM22 | ||
| Absorbs light in one turn, then attacks next turn. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
