Mantine
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#226
Abilities
Swift Swim(Primary)
Raises Speed in rain.
Water Absorb(Secondary)
Changes water into HP.
Growth Rate
slow
Gender Ratio
50% Male, 50% Female
Egg Groups
water1
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
25
Base Exp
168
EV Yield
2 SpecialDefense
Wild Held Items
None
Weak To
electric ×4rock ×2
Resists
fire ×0.5water ×0.5fighting ×0.5bug ×0.5steel ×0.5
Immune To
ground
Evolution Chain
How to Obtain
Mantine isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (15)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Charges the foe with a full- body tackle. | ||||||
| PsybeamLevel: 1 | ||||||
| psychic | 65 | 100 | 20 | |||
| Fires a peculiar ray that may confuse the foe. | ||||||
| Signal BeamLevel: 1 | ||||||
| bug | 75 | 100 | 15 | |||
| A strange beam attack that may confuse the foe. | ||||||
| BubbleLevel: 1 | ||||||
| water | 30 | 100 | 30 | |||
| An attack using bubbles. May lower the foe's Speed. | ||||||
| SupersonicLevel: 8 | ||||||
| normal | 0 | 55 | 20 | |||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| HeadbuttLevel: 13 | ||||||
| normal | 70 | 100 | 15 | |||
| A ramming attack that may cause flinching. | ||||||
| Bubble BeamLevel: 15 | ||||||
| water | 65 | 100 | 20 | |||
| Forcefully sprays bubbles that may lower Speed. | ||||||
| Take DownLevel: 22 | ||||||
| normal | 90 | 85 | 20 | |||
| A reckless charge attack that also hurts the user. | ||||||
| AgilityLevel: 29 | ||||||
| psychic | 0 | 0 | 30 | |||
| Relaxes the body to sharply boost Speed. | ||||||
| Wing AttackLevel: 32 | ||||||
| 60 | 100 | 35 | ||||
| Strikes the foe with wings spread wide. | ||||||
| Air SlashLevel: 36 | ||||||
| 75 | 95 | 15 | ||||
| Attacks with a blade of air. May cause flinching. | ||||||
| Hydro PumpLevel: 37 | ||||||
| water | 120 | 80 | 5 | |||
| Blasts water at high power to strike the foe. | ||||||
| BounceLevel: 40 | ||||||
| 85 | 85 | 5 | ||||
| Bounces up, then down the next turn. May paralyze. | ||||||
| Water PulseLevel: 43 | ||||||
| water | 60 | 100 | 20 | |||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Confuse RayLevel: 50 | ||||||
| ghost | 0 | 100 | 10 | |||
| A sinister ray that confuses the foe. | ||||||
Related Guides
Egg Moves (14)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Twister | |||||
| dragon | 65 | 100 | 20 | ||
| Whips up a vicious twister to tear at the foe. | |||||
| Mirror Coat | |||||
| psychic | 1 | 100 | 20 | ||
| Counters the foe's special attack at double the power. | |||||
| Splash | |||||
| normal | 0 | 0 | 40 | ||
| It's just a splash... Has no effect whatsoever. | |||||
| Hydro Pump | |||||
| water | 120 | 80 | 5 | ||
| Blasts water at high power to strike the foe. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Slam | |||||
| normal | 80 | 75 | 20 | ||
| Slams the foe with a long tail, vine, etc. | |||||
| Mud Sport | |||||
| ground | 0 | 100 | 15 | ||
| Covers the user in mud to raise electrical resistance. | |||||
| Rock Slide | |||||
| rock | 75 | 90 | 10 | ||
| Large boulders are hurled. May cause flinching. | |||||
| Twister | |||||
| dragon | 65 | 100 | 20 | ||
| Whips up a vicious twister to tear at the foe. | |||||
| Hydro Pump | |||||
| water | 120 | 80 | 5 | ||
| Blasts water at high power to strike the foe. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Slam | |||||
| normal | 80 | 75 | 20 | ||
| Slams the foe with a long tail, vine, etc. | |||||
| Mud Sport | |||||
| ground | 0 | 100 | 15 | ||
| Covers the user in mud to raise electrical resistance. | |||||
| Rock Slide | |||||
| rock | 75 | 90 | 10 | ||
| Large boulders are hurled. May cause flinching. | |||||
TM/HM Moves (20)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Earthquake | ||||||
| ground | 100 | 100 | 10 | TM26 | ||
| A powerful quake, but has no effect on flying foes. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
