Nosepass
rock
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Rock
Dex
#320
Abilities
Sturdy(Primary)
Negates 1-hit KO attacks.
Magnet Pull(Secondary)
Traps Steel-type Pokémon.
Growth Rate
mediumfast
Gender Ratio
50% Male, 50% Female
Egg Groups
mineral
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
108
EV Yield
1 Defense
Wild Held Items
None
Weak To
water ×2grass ×2fighting ×2ground ×2steel ×2
Resists
normal ×0.5fire ×0.5poison ×0.5
Evolution Chain
How to Obtain
Nosepass can be found common in Granite Cave B2f while Rock Smash, and in Rusturf Tunnel while Rock Smash (rare). Wild ones range from level 10 to 20.
Wild Encounters (2)
Level Up Moves (14)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Charges the foe with a full- body tackle. | ||||||
| HardenLevel: 7 | ||||||
| normal | 0 | 0 | 30 | |||
| Stiffens the body's muscles to raise Defense. | ||||||
| Rock ThrowLevel: 13 | ||||||
| rock | 50 | 90 | 15 | |||
| Throws small rocks to strike the foe. | ||||||
| BlockLevel: 16 | ||||||
| normal | 0 | 100 | 5 | |||
| Blocks the foe's way to prevent escape. | ||||||
| Power GemLevel: 18 | ||||||
| rock | 80 | 100 | 20 | |||
| Attacks with rays of light that sparkle like diamonds. | ||||||
| Thunder WaveLevel: 22 | ||||||
| electric | 0 | 90 | 20 | |||
| A weak jolt of electricity that paralyzes the foe. | ||||||
| SparkLevel: 25 | ||||||
| electric | 65 | 100 | 20 | |||
| An electrified tackle that may paralyze the foe. | ||||||
| Rock SlideLevel: 28 | ||||||
| rock | 75 | 90 | 10 | |||
| Large boulders are hurled. May cause flinching. | ||||||
| Rock BlastLevel: 30 | ||||||
| rock | 25 | 90 | 10 | |||
| Hurls boulders at the foe 2 to 5 times in a row. | ||||||
| SandstormLevel: 31 | ||||||
| rock | 0 | 0 | 10 | |||
| Causes a sandstorm that rages for several turns. | ||||||
| RestLevel: 37 | ||||||
| psychic | 0 | 0 | 5 | |||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Zap CannonLevel: 43 | ||||||
| electric | 120 | 50 | 5 | |||
| Powerful and sure to cause paralysis, but inaccurate. | ||||||
| Lock OnLevel: 46 | ||||||
| normal | 0 | 100 | 5 | |||
| Locks on to the foe to ensure the next move hits. | ||||||
| Earth PowerLevel: 51 | ||||||
| ground | 90 | 100 | 10 | |||
| Makes the ground erupt with power. May lower Sp. Def. | ||||||
Related Guides
Egg Moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Magnitude | |||||
| ground | 1 | 100 | 30 | ||
| A ground-shaking attack of random intensity. | |||||
| Block | |||||
| normal | 0 | 100 | 5 | ||
| Blocks the foe's way to prevent escape. | |||||
| Double Edge | |||||
| normal | 120 | 100 | 15 | ||
| A life-risking tackle that also hurts the user. | |||||
| Rollout | |||||
| rock | 30 | 90 | 20 | ||
| An attack lasting 5 turns with rising intensity. | |||||
| Explosion | |||||
| normal | 250 | 100 | 5 | ||
| Inflicts severe damage but makes the user faint. | |||||
| Magnitude | |||||
| ground | 1 | 100 | 30 | ||
| A ground-shaking attack of random intensity. | |||||
| Rollout | |||||
| rock | 30 | 90 | 20 | ||
| An attack lasting 5 turns with rising intensity. | |||||
| Explosion | |||||
| normal | 250 | 100 | 5 | ||
| Inflicts severe damage but makes the user faint. | |||||
TM/HM Moves (21)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Taunt | ||||||
| dark | 0 | 100 | 20 | TM12 | ||
| Taunts the foe into only using attack moves. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Thunderbolt | ||||||
| electric | 90 | 100 | 15 | TM24 | ||
| A strong electrical attack that may paralyze the foe. | ||||||
| Thunder | ||||||
| electric | 110 | 70 | 10 | TM25 | ||
| A lightning attack that may cause paralysis. | ||||||
| Earthquake | ||||||
| ground | 100 | 100 | 10 | TM26 | ||
| A powerful quake, but has no effect on flying foes. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Shock Wave | ||||||
| electric | 60 | 0 | 20 | TM34 | ||
| A fast and unavoidable electric attack. | ||||||
| Sandstorm | ||||||
| rock | 0 | 0 | 10 | TM37 | ||
| Causes a sandstorm that rages for several turns. | ||||||
| Rock Tomb | ||||||
| rock | 60 | 95 | 15 | TM39 | ||
| Stops the foe from moving with rocks and cuts Speed. | ||||||
| Torment | ||||||
| dark | 0 | 100 | 15 | TM41 | ||
| Torments the foe and stops successive use of a move. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Strength | ||||||
| normal | 80 | 100 | 15 | HM04 | ||
| Builds enormous power, then slams the foe. | ||||||
| Rock Smash | ||||||
| fighting | 40 | 100 | 15 | HM06 | ||
| A rock-crushing attack that may lower Defense. | ||||||
