Poliwag
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#060
Abilities
Water Absorb(Primary)
Changes water into HP.
Damp(Secondary)
Prevents self-destruction.
Growth Rate
mediumslow
Gender Ratio
50% Male, 50% Female
Egg Groups
water1
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
77
EV Yield
1 Speed
Wild Held Items
None
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
How to Obtain
Poliwag appears very common in Cerulean Cave3 while fishing with Good Rod, very common in Route 102 while fishing with Good Rod, and very common in Route 111 while fishing with Good Rod, among six other areas. Wild ones range from level five to 30.
Wild Encounters (10)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1 | ||||||
| water | 30 | 100 | 30 | |||
| An attack using bubbles. May lower the foe's Speed. | ||||||
| HypnosisLevel: 7 | ||||||
| psychic | 0 | 60 | 20 | |||
| A hypnotizing move that may induce sleep. | ||||||
| Water GunLevel: 13 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack the foe. | ||||||
| Double SlapLevel: 19 | ||||||
| normal | 20 | 85 | 10 | |||
| Repeatedly slaps the foe 2 to 5 times. | ||||||
| Rain DanceLevel: 25 | ||||||
| water | 0 | 0 | 5 | |||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Bubble BeamLevel: 25 | ||||||
| water | 65 | 100 | 20 | |||
| Forcefully sprays bubbles that may lower Speed. | ||||||
| Mud ShotLevel: 28 | ||||||
| ground | 55 | 95 | 15 | |||
| Hurls mud at the foe and reduces Speed. | ||||||
| Body SlamLevel: 31 | ||||||
| normal | 85 | 100 | 15 | |||
| A full-body slam that may cause paralysis. | ||||||
| Earth PowerLevel: 35 | ||||||
| ground | 90 | 100 | 10 | |||
| Makes the ground erupt with power. May lower Sp. Def. | ||||||
| Belly DrumLevel: 37 | ||||||
| normal | 0 | 0 | 10 | |||
| Maximizes Attack while sacrificing HP. | ||||||
| Hydro PumpLevel: 43 | ||||||
| water | 120 | 80 | 5 | |||
| Blasts water at high power to strike the foe. | ||||||
| Double EdgeLevel: 54 | ||||||
| normal | 120 | 100 | 15 | |||
| A life-risking tackle that also hurts the user. | ||||||
Related Guides
Egg Moves (16)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Mist | |||||
| ice | 0 | 0 | 30 | ||
| Creates a mist that stops reduction of abilities. | |||||
| Encore | |||||
| normal | 0 | 100 | 5 | ||
| Makes the foe repeat its last move over 2 to 6 turns. | |||||
| Endeavor | |||||
| normal | 1 | 100 | 5 | ||
| Gains power if the user's HP is lower than the foe's HP. | |||||
| Splash | |||||
| normal | 0 | 0 | 40 | ||
| It's just a splash... Has no effect whatsoever. | |||||
| Bubble Beam | |||||
| water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Mind Reader | |||||
| normal | 0 | 100 | 5 | ||
| Senses the foe's action to ensure the next move's hit. | |||||
| Water Sport | |||||
| water | 0 | 100 | 15 | ||
| The user becomes soaked to raise resistance to fire. | |||||
| Ice Ball | |||||
| ice | 30 | 90 | 20 | ||
| A 5-turn attack that gains power on successive hits. | |||||
| Mist | |||||
| ice | 0 | 0 | 30 | ||
| Creates a mist that stops reduction of abilities. | |||||
| Splash | |||||
| normal | 0 | 0 | 40 | ||
| It's just a splash... Has no effect whatsoever. | |||||
| Bubble Beam | |||||
| water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Mind Reader | |||||
| normal | 0 | 100 | 5 | ||
| Senses the foe's action to ensure the next move's hit. | |||||
| Water Sport | |||||
| water | 0 | 100 | 15 | ||
| The user becomes soaked to raise resistance to fire. | |||||
| Ice Ball | |||||
| ice | 30 | 90 | 20 | ||
| A 5-turn attack that gains power on successive hits. | |||||
TM/HM Moves (21)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Dig | ||||||
| ground | 80 | 100 | 10 | TM28 | ||
| Digs underground the first turn and strikes next turn. | ||||||
| Psychic | ||||||
| psychic | 90 | 100 | 10 | TM29 | ||
| A powerful psychic attack that may lower Sp. Def. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
