Remoraid
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#223
Abilities
Trades accuracy for power.
Growth Rate
mediumfast
Gender Ratio
50% Male, 50% Female
Egg Groups
water1, water2
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
78
EV Yield
1 SpecialAttack
Wild Held Items
None
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
How to Obtain
Remoraid can be found common in Safari Zone Southeast while fishing with Good Rod or fishing with Super Rod. Wild ones range from level 25 to 35.
Wild Encounters (2)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water GunLevel: 1 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack the foe. | ||||||
| Helping HandLevel: 1 | ||||||
| normal | 0 | 100 | 20 | |||
| Boosts the power of the recipient's moves. | ||||||
| Lock OnLevel: 11 | ||||||
| normal | 0 | 100 | 5 | |||
| Locks on to the foe to ensure the next move hits. | ||||||
| PsybeamLevel: 22 | ||||||
| psychic | 65 | 100 | 20 | |||
| Fires a peculiar ray that may confuse the foe. | ||||||
| Aurora BeamLevel: 22 | ||||||
| ice | 65 | 100 | 20 | |||
| Fires a rainbow-colored beam that may lower Attack. | ||||||
| Bubble BeamLevel: 22 | ||||||
| water | 65 | 100 | 20 | |||
| Forcefully sprays bubbles that may lower Speed. | ||||||
| Focus EnergyLevel: 33 | ||||||
| normal | 0 | 0 | 30 | |||
| Focuses power to raise the critical-hit ratio. | ||||||
| Hydro PumpLevel: 34 | ||||||
| water | 120 | 80 | 5 | |||
| Blasts water at high power to strike the foe. | ||||||
| Signal BeamLevel: 36 | ||||||
| bug | 75 | 100 | 15 | |||
| A strange beam attack that may confuse the foe. | ||||||
| Ice BeamLevel: 44 | ||||||
| ice | 90 | 100 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Hyper BeamLevel: 55 | ||||||
| normal | 150 | 90 | 5 | |||
| Powerful, but leaves the user immobile the next turn. | ||||||
Related Guides
Egg Moves (16)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | |||||
| ice | 65 | 100 | 20 | ||
| Fires a rainbow-colored beam that may lower Attack. | |||||
| Octazooka | |||||
| water | 65 | 85 | 10 | ||
| Fires a lump of ink to damage and cut accuracy. | |||||
| Supersonic | |||||
| normal | 0 | 55 | 20 | ||
| Emits bizarre sound waves that may confuse the foe. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | |||||
| Snore | |||||
| normal | 50 | 100 | 15 | ||
| A loud attack that can be used only while asleep. | |||||
| Water Spout | |||||
| water | 150 | 100 | 5 | ||
| Inflicts more damage if the user's HP is high. | |||||
| Thunder Wave | |||||
| electric | 0 | 90 | 20 | ||
| A weak jolt of electricity that paralyzes the foe. | |||||
| Rock Blast | |||||
| rock | 25 | 90 | 10 | ||
| Hurls boulders at the foe 2 to 5 times in a row. | |||||
| Aurora Beam | |||||
| ice | 65 | 100 | 20 | ||
| Fires a rainbow-colored beam that may lower Attack. | |||||
| Octazooka | |||||
| water | 65 | 85 | 10 | ||
| Fires a lump of ink to damage and cut accuracy. | |||||
| Supersonic | |||||
| normal | 0 | 55 | 20 | ||
| Emits bizarre sound waves that may confuse the foe. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | |||||
| Thunder Wave | |||||
| electric | 0 | 90 | 20 | ||
| A weak jolt of electricity that paralyzes the foe. | |||||
| Rock Blast | |||||
| rock | 25 | 90 | 10 | ||
| Hurls boulders at the foe 2 to 5 times in a row. | |||||
TM/HM Moves (23)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| Powerful, but leaves the user immobile the next turn. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Psychic | ||||||
| psychic | 90 | 100 | 10 | TM29 | ||
| A powerful psychic attack that may lower Sp. Def. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Flamethrower | ||||||
| fire | 90 | 100 | 15 | TM35 | ||
| A powerful fire attack that may inflict a burn. | ||||||
| Fire Blast | ||||||
| fire | 110 | 85 | 5 | TM38 | ||
| Incinerates everything it strikes. May cause a burn. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
