Shellder
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#090
Abilities
Blocks critical hits.
Growth Rate
slow
Gender Ratio
50% Male, 50% Female
Egg Groups
water3
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
97
EV Yield
1 Defense
Wild Held Items
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
How to Obtain
Shellder can be found common in Underwater Route 124 while surfing, in Shoal Cave Low Tide Ice Room Suicune while fishing with Good Rod (uncommon), and in Underwater Route 126 while surfing (rare). Wild ones range from level 20 to 35.
Wild Encounters (3)
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Charges the foe with a full- body tackle. | ||||||
| Water GunLevel: 1 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack the foe. | ||||||
| WithdrawLevel: 1 | ||||||
| water | 0 | 0 | 40 | |||
| Withdraws the body into its hard shell to raise Defense. | ||||||
| Icicle SpearLevel: 8 | ||||||
| ice | 20 | 100 | 30 | |||
| Attacks the foe by firing 2 to 5 icicles in a row. | ||||||
| SupersonicLevel: 9 | ||||||
| normal | 0 | 55 | 20 | |||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| Aurora BeamLevel: 17 | ||||||
| ice | 65 | 100 | 20 | |||
| Fires a rainbow-colored beam that may lower Attack. | ||||||
| ProtectLevel: 25 | ||||||
| normal | 0 | 0 | 10 | |||
| Evades attack, but may fail if used in succession. | ||||||
| LeerLevel: 33 | ||||||
| normal | 0 | 100 | 30 | |||
| Frightens the foe with a leer to lower Defense. | ||||||
| WhirlpoolLevel: 37 | ||||||
| water | 35 | 95 | 15 | |||
| Traps and hurts the foe in a whirlpool for 2 to 5 turns. | ||||||
| Iron DefenseLevel: 40 | ||||||
| steel | 0 | 0 | 15 | |||
| Hardens the body's surface to sharply raise Defense. | ||||||
| ClampLevel: 41 | ||||||
| water | 35 | 85 | 15 | |||
| Traps and squeezes the foe for 2 to 5 turns. | ||||||
| Ice BeamLevel: 49 | ||||||
| ice | 90 | 100 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Hydro PumpLevel: 50 | ||||||
| water | 120 | 80 | 5 | |||
| Blasts water at high power to strike the foe. | ||||||
Related Guides
Egg Moves (14)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bubble Beam | |||||
| water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | |||||
| Take Down | |||||
| normal | 90 | 85 | 20 | ||
| A reckless charge attack that also hurts the user. | |||||
| Mud Shot | |||||
| ground | 55 | 95 | 15 | ||
| Hurls mud at the foe and reduces Speed. | |||||
| Barrier | |||||
| psychic | 0 | 0 | 20 | ||
| Creates a barrier that sharply raises Defense. | |||||
| Rapid Spin | |||||
| normal | 50 | 100 | 40 | ||
| Spins the body at high speed to strike the foe. | |||||
| Rock Blast | |||||
| rock | 25 | 90 | 10 | ||
| Hurls boulders at the foe 2 to 5 times in a row. | |||||
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | |||||
| Icicle Spear | |||||
| ice | 20 | 100 | 30 | ||
| Attacks the foe by firing 2 to 5 icicles in a row. | |||||
| Bubble Beam | |||||
| water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | |||||
| Take Down | |||||
| normal | 90 | 85 | 20 | ||
| A reckless charge attack that also hurts the user. | |||||
| Barrier | |||||
| psychic | 0 | 0 | 20 | ||
| Creates a barrier that sharply raises Defense. | |||||
| Rapid Spin | |||||
| normal | 50 | 100 | 40 | ||
| Spins the body at high speed to strike the foe. | |||||
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | |||||
| Icicle Spear | |||||
| ice | 20 | 100 | 30 | ||
| Attacks the foe by firing 2 to 5 icicles in a row. | |||||
TM/HM Moves (17)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
