Shiftry
grassdark
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
GrassDark
Dex
#300
Abilities
Chlorophyll(Primary)
Raises Speed in sunshine.
Early Bird(Secondary)
Awakens quickly from sleep.
Growth Rate
mediumslow
Gender Ratio
50% Male, 50% Female
Egg Groups
field, grass
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
181
EV Yield
3 Attack
Wild Held Items
None
Weak To
fire ×2ice ×2fighting ×2poison ×2bug ×4fairy ×2
Resists
water ×0.5electric ×0.5grass ×0.5ground ×0.5ghost ×0.5dark ×0.5
Immune To
psychic
Evolution Chain
How to Obtain
Shiftry isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (20)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PoundLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Pounds the foe with forelegs or tail. | ||||||
| AstonishLevel: 1 | ||||||
| ghost | 30 | 100 | 15 | |||
| An attack that may shock the foe into flinching. | ||||||
| WhirlwindLevel: 1 | ||||||
| normal | 0 | 100 | 20 | |||
| Blows away the foe with wind and ends the battle. | ||||||
| Razor LeafLevel: 1 | ||||||
| grass | 55 | 95 | 25 | |||
| Cuts the enemy with leaves. High critical-hit ratio. | ||||||
| Air CutterLevel: 1 | ||||||
| 60 | 95 | 25 | ||||
| Hacks with razorlike wind. High critical-hit ratio. | ||||||
| Air SlashLevel: 1 | ||||||
| 75 | 95 | 15 | ||||
| Attacks with a blade of air. May cause flinching. | ||||||
| Dark PulseLevel: 1 | ||||||
| dark | 80 | 100 | 15 | |||
| Attacks with a horrible aura. May cause flinching. | ||||||
| Focus BlastLevel: 1 | ||||||
| fighting | 120 | 70 | 5 | |||
| Attacks at full power. May lower Sp. Def. | ||||||
| RolloutLevel: 1 | ||||||
| rock | 30 | 90 | 20 | |||
| An attack lasting 5 turns with rising intensity. | ||||||
| ExtrasensoryLevel: 1 | ||||||
| psychic | 80 | 100 | 20 | |||
| Attacks with a peculiar power. May cause flinching. | ||||||
| HardenLevel: 1 | ||||||
| normal | 0 | 0 | 30 | |||
| Stiffens the body's muscles to raise Defense. | ||||||
| Leaf BladeLevel: 1 | ||||||
| grass | 90 | 100 | 15 | |||
| Slashes with a sharp leaf. High critical-hit ratio. | ||||||
| Mega DrainLevel: 1 | ||||||
| grass | 40 | 100 | 15 | |||
| An attack that absorbs half the damage inflicted. | ||||||
| Sunny DayLevel: 1 | ||||||
| fire | 0 | 0 | 5 | |||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| GrowthLevel: 1 | ||||||
| normal | 0 | 0 | 20 | |||
| Forces the body to grow and heightens Sp. Atk. | ||||||
| AbsorbLevel: 1 | ||||||
| grass | 20 | 100 | 25 | |||
| An attack that absorbs half the damage inflicted. | ||||||
| Nature PowerLevel: 1 | ||||||
| normal | 0 | 95 | 20 | |||
| The type of attack varies depending on the location. | ||||||
| Fake OutLevel: 1 | ||||||
| normal | 40 | 100 | 10 | |||
| A 1st-turn, 1st-strike move that causes flinching. | ||||||
| Faint AttackLevel: 1 | ||||||
| dark | 60 | 0 | 20 | |||
| Draws the foe close, then strikes without fail. | ||||||
| ExplosionLevel: 60 | ||||||
| normal | 250 | 100 | 5 | |||
| Inflicts severe damage but makes the user faint. | ||||||
Related Guides
TM/HM Moves (26)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Bullet Seed | ||||||
| grass | 20 | 100 | 30 | TM09 | ||
| Shoots 2 to 5 seeds in a row to strike the foe. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| Powerful, but leaves the user immobile the next turn. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Giga Drain | ||||||
| grass | 75 | 100 | 10 | TM19 | ||
| An attack that steals half the damage inflicted. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Solar Beam | ||||||
| grass | 120 | 100 | 10 | TM22 | ||
| Absorbs light in one turn, then attacks next turn. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Dig | ||||||
| ground | 80 | 100 | 10 | TM28 | ||
| Digs underground the first turn and strikes next turn. | ||||||
| Shadow Ball | ||||||
| ghost | 80 | 100 | 15 | TM30 | ||
| Hurls a black blob that may lower the foe's Sp. Def. | ||||||
| Brick Break | ||||||
| fighting | 75 | 100 | 15 | TM31 | ||
| Destroys barriers such as Reflect and causes damage. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Rock Tomb | ||||||
| rock | 60 | 95 | 15 | TM39 | ||
| Stops the foe from moving with rocks and cuts Speed. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Torment | ||||||
| dark | 0 | 100 | 15 | TM41 | ||
| Torments the foe and stops successive use of a move. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Cut | ||||||
| grass | 50 | 95 | 30 | HM01 | ||
| Cuts the foe with sharp scythes, claws, etc. | ||||||
| Strength | ||||||
| normal | 80 | 100 | 15 | HM04 | ||
| Builds enormous power, then slams the foe. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
| Rock Smash | ||||||
| fighting | 40 | 100 | 15 | HM06 | ||
| A rock-crushing attack that may lower Defense. | ||||||
