Bulbasaur Moves & Learnset
grasspoison• 54 total moves
Complete moveset and learnset for Bulbasaur in Pokémon Polished Crystal. Learn which moves Bulbasaur can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
13
Level Up
19
TM/HM
0
Move Tutor
22
Egg Moves
54
Total
Level Up Moves (13)
Moves that Bulbasaur learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Charges the foe with a full- body tackle. | ||||||
| GrowlLevel: 4 | ||||||
| normal | 0 | 100 | 40 | |||
| Growls cutely to reduce the foe's Attack. | ||||||
| Leech SeedLevel: 7 | ||||||
| grass | 0 | 90 | 10 | |||
| Plants a seed on the foe to steal HP on every turn. | ||||||
| Vine WhipLevel: 10 | ||||||
| grass | 45 | 100 | 25 | |||
| Strikes the foe with slender, whiplike vines. | ||||||
| Poison PowderLevel: 15 | ||||||
| poison | 0 | 75 | 35 | |||
| Scatters a toxic powder that may poison the foe. | ||||||
| Sleep PowderLevel: 15 | ||||||
| grass | 0 | 75 | 15 | |||
| Scatters a powder that may cause the foe to sleep. | ||||||
| Razor LeafLevel: 20 | ||||||
| grass | 55 | 95 | 25 | |||
| Cuts the enemy with leaves. High critical-hit ratio. | ||||||
| Sweet ScentLevel: 25 | ||||||
| normal | 0 | 100 | 20 | |||
| Allures the foe to reduce evasiveness. | ||||||
| Take DownLevel: 27 | ||||||
| normal | 90 | 85 | 20 | |||
| A reckless charge attack that also hurts the user. | ||||||
| Double EdgeLevel: 27 | ||||||
| normal | 120 | 100 | 15 | |||
| A life-risking tackle that also hurts the user. | ||||||
| GrowthLevel: 32 | ||||||
| normal | 0 | 0 | 20 | |||
| Forces the body to grow and heightens Sp. Atk. | ||||||
| SynthesisLevel: 39 | ||||||
| grass | 0 | 0 | 5 | |||
| Restores HP. The amount varies with the weather. | ||||||
| Solar BeamLevel: 46 | ||||||
| grass | 120 | 100 | 10 | |||
| Absorbs light in one turn, then attacks next turn. | ||||||
Egg Moves (22)
Moves that Bulbasaur can learn through breeding with compatible Pokémon.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Light Screen | |||||
| psychic | 0 | 0 | 30 | ||
| Creates a wall of light that lowers Sp. Atk damage. | |||||
| Ingrain | |||||
| grass | 0 | 100 | 20 | ||
| Lays roots that restore HP. The user can't switch out. | |||||
| Skull Bash | |||||
| normal | 100 | 100 | 10 | ||
| Tucks in the head, then attacks on the next turn. | |||||
| Safeguard | |||||
| normal | 0 | 0 | 25 | ||
| A mystical force prevents all status problems. | |||||
| Charm | |||||
| fairy | 0 | 100 | 20 | ||
| Charms the foe and sharply reduces its Attack. | |||||
| Petal Dance | |||||
| grass | 100 | 100 | 10 | ||
| A rampage of 2 to 3 turns that confuses the user. | |||||
| Sludge | |||||
| poison | 65 | 100 | 20 | ||
| Sludge is hurled to inflict damage. May also poison. | |||||
| Nature Power | |||||
| normal | 0 | 95 | 20 | ||
| The type of attack varies depending on the location. | |||||
| False Swipe | |||||
| normal | 40 | 100 | 40 | ||
| An attack that leaves the foe with at least 1 HP. | |||||
| Magical Leaf | |||||
| grass | 60 | 0 | 20 | ||
| Attacks with a strange leaf that cannot be evaded. | |||||
| Grass Whistle | |||||
| grass | 0 | 55 | 15 | ||
| Lulls the foe into sleep with a pleasant melody. | |||||
| Earth Power | |||||
| ground | 90 | 100 | 10 | ||
| Makes the ground erupt with power. May lower Sp. Def. | |||||
| Weather Ball | |||||
| normal | 50 | 100 | 10 | ||
| The move's type and power change with the weather. | |||||
| Curse | |||||
| normal | 0 | 0 | 10 | ||
| A move that functions differently for Ghosts. | |||||
| Light Screen | |||||
| psychic | 0 | 0 | 30 | ||
| Creates a wall of light that lowers Sp. Atk damage. | |||||
| Skull Bash | |||||
| normal | 100 | 100 | 10 | ||
| Tucks in the head, then attacks on the next turn. | |||||
| Safeguard | |||||
| normal | 0 | 0 | 25 | ||
| A mystical force prevents all status problems. | |||||
| Charm | |||||
| fairy | 0 | 100 | 20 | ||
| Charms the foe and sharply reduces its Attack. | |||||
| Petal Dance | |||||
| grass | 100 | 100 | 10 | ||
| A rampage of 2 to 3 turns that confuses the user. | |||||
| Magical Leaf | |||||
| grass | 60 | 0 | 20 | ||
| Attacks with a strange leaf that cannot be evaded. | |||||
| Grass Whistle | |||||
| grass | 0 | 55 | 15 | ||
| Lulls the foe into sleep with a pleasant melody. | |||||
| Curse | |||||
| normal | 0 | 0 | 10 | ||
| A move that functions differently for Ghosts. | |||||
TM/HM Moves (19)
Moves that Bulbasaur can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Bullet Seed | ||||||
| grass | 20 | 100 | 30 | TM09 | ||
| Shoots 2 to 5 seeds in a row to strike the foe. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Giga Drain | ||||||
| grass | 75 | 100 | 10 | TM19 | ||
| An attack that steals half the damage inflicted. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Solar Beam | ||||||
| grass | 120 | 100 | 10 | TM22 | ||
| Absorbs light in one turn, then attacks next turn. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Sludge Bomb | ||||||
| poison | 90 | 100 | 10 | TM36 | ||
| Sludge is hurled to inflict damage. May also poison. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Cut | ||||||
| grass | 50 | 95 | 30 | HM01 | ||
| Cuts the foe with sharp scythes, claws, etc. | ||||||
| Strength | ||||||
| normal | 80 | 100 | 15 | HM04 | ||
| Builds enormous power, then slams the foe. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
| Rock Smash | ||||||
| fighting | 40 | 100 | 15 | HM06 | ||
| A rock-crushing attack that may lower Defense. | ||||||
Related Guides
