Dewgong Moves & Learnset
waterice• 34 total moves
Complete moveset and learnset for Dewgong in Pokémon Polished Crystal. Learn which moves Dewgong can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
13
Level Up
21
TM/HM
0
Move Tutor
0
Egg Moves
34
Total
Level Up Moves (13)
Moves that Dewgong learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| HeadbuttLevel: 1 | ||||||
| normal | 70 | 100 | 15 | |||
| A ramming attack that may cause flinching. | ||||||
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Growls cutely to reduce the foe's Attack. | ||||||
| Signal BeamLevel: 1 | ||||||
| bug | 75 | 100 | 15 | |||
| A strange beam attack that may confuse the foe. | ||||||
| Icy WindLevel: 1 | ||||||
| ice | 55 | 95 | 15 | |||
| A chilling attack that lowers the foe's Speed. | ||||||
| Aurora BeamLevel: 1 | ||||||
| ice | 65 | 100 | 20 | |||
| Fires a rainbow-colored beam that may lower Attack. | ||||||
| GrowlLevel: 9 | ||||||
| normal | 0 | 100 | 40 | |||
| Growls cutely to reduce the foe's Attack. | ||||||
| Icy WindLevel: 17 | ||||||
| ice | 55 | 95 | 15 | |||
| A chilling attack that lowers the foe's Speed. | ||||||
| Aurora BeamLevel: 21 | ||||||
| ice | 65 | 100 | 20 | |||
| Fires a rainbow-colored beam that may lower Attack. | ||||||
| RestLevel: 29 | ||||||
| psychic | 0 | 0 | 5 | |||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Sheer ColdLevel: 34 | ||||||
| ice | 1 | 30 | 5 | |||
| A chilling attack that causes fainting if it hits. | ||||||
| Take DownLevel: 42 | ||||||
| normal | 90 | 85 | 20 | |||
| A reckless charge attack that also hurts the user. | ||||||
| Ice BeamLevel: 51 | ||||||
| ice | 90 | 100 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| SafeguardLevel: 64 | ||||||
| normal | 0 | 0 | 25 | |||
| A mystical force prevents all status problems. | ||||||
TM/HM Moves (21)
Moves that Dewgong can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| Powerful, but leaves the user immobile the next turn. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Safeguard | ||||||
| normal | 0 | 0 | 25 | TM20 | ||
| A mystical force prevents all status problems. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
Related Guides
