Farfetch'd
normal
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Normal
Dex
#083
Abilities
Keen Eye(Primary)
Prevents loss of accuracy.
Inner Focus(Secondary)
Prevents flinching.
Growth Rate
mediumfast
Gender Ratio
50% Male, 50% Female
Egg Groups
flying, field
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
94
EV Yield
1 Attack
Wild Held Items
Weak To
electric ×2ice ×2rock ×2
Resists
grass ×0.5bug ×0.5
Immune To
groundghost
Evolution Chain
This Pokémon does not evolve.
How to Obtain
Look for Farfetch'd in Route 117 (rare). Expect to find it at level 13.
Wild Encounters (1)
Level Up Moves (15)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Attacks the foe with a jabbing beak, etc. | ||||||
| Mirror MoveLevel: 1 | ||||||
| 0 | 0 | 20 | ||||
| Counters the foe's attack with the same move. | ||||||
| Sand AttackLevel: 6 | ||||||
| ground | 0 | 100 | 15 | |||
| Reduces the foe's accuracy by hurling sand in its face. | ||||||
| LeerLevel: 11 | ||||||
| normal | 0 | 100 | 30 | |||
| Frightens the foe with a leer to lower Defense. | ||||||
| Fury AttackLevel: 16 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the foe 2 to 5 times with sharp horns, etc. | ||||||
| Knock OffLevel: 21 | ||||||
| dark | 65 | 100 | 20 | |||
| Knocks down the foe's held item to prevent its use. | ||||||
| Air CutterLevel: 21 | ||||||
| 60 | 95 | 25 | ||||
| Hacks with razorlike wind. High critical-hit ratio. | ||||||
| Fury CutterLevel: 26 | ||||||
| bug | 20 | 95 | 20 | |||
| An attack that intensifies on each successive hit. | ||||||
| Swords DanceLevel: 31 | ||||||
| normal | 0 | 0 | 20 | |||
| A fighting dance that sharply raises Attack. | ||||||
| AgilityLevel: 36 | ||||||
| psychic | 0 | 0 | 30 | |||
| Relaxes the body to sharply boost Speed. | ||||||
| SlashLevel: 41 | ||||||
| normal | 70 | 100 | 20 | |||
| Slashes with claws, etc. Has a high critical-hit ratio. | ||||||
| Poison JabLevel: 43 | ||||||
| poison | 80 | 100 | 20 | |||
| A stabbing attack that may poison the foe. | ||||||
| False SwipeLevel: 46 | ||||||
| normal | 40 | 100 | 40 | |||
| An attack that leaves the foe with at least 1 HP. | ||||||
| Air SlashLevel: 49 | ||||||
| 75 | 95 | 15 | ||||
| Attacks with a blade of air. May cause flinching. | ||||||
| Leaf BladeLevel: 55 | ||||||
| grass | 90 | 100 | 15 | |||
| Slashes with a sharp leaf. High critical-hit ratio. | ||||||
Related Guides
Egg Moves (20)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Steel Wing | |||||
| steel | 70 | 90 | 25 | ||
| Strikes the foe with hard wings spread wide. | |||||
| Foresight | |||||
| normal | 0 | 100 | 40 | ||
| Negates the foe's efforts to heighten evasiveness. | |||||
| Covet | |||||
| normal | 60 | 100 | 20 | ||
| Cutely begs to obtain an item held by the foe. | |||||
| Leaf Blade | |||||
| grass | 90 | 100 | 15 | ||
| Slashes with a sharp leaf. High critical-hit ratio. | |||||
| Mud Slap | |||||
| ground | 20 | 100 | 10 | ||
| Hurls mud in the foe's face to reduce its accuracy. | |||||
| Mirror Move | |||||
| 0 | 0 | 20 | |||
| Counters the foe's attack with the same move. | |||||
| Gust | |||||
| 40 | 100 | 35 | |||
| Strikes the foe with a gust of wind whipped up by wings. | |||||
| Quick Attack | |||||
| normal | 40 | 100 | 30 | ||
| An extremely fast attack that always strikes first. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Feather Dance | |||||
| 0 | 100 | 15 | |||
| Envelops the foe with down to sharply reduce Attack. | |||||
| False Swipe | |||||
| normal | 40 | 100 | 40 | ||
| An attack that leaves the foe with at least 1 HP. | |||||
| Curse | |||||
| normal | 0 | 0 | 10 | ||
| A move that functions differently for Ghosts. | |||||
| Steel Wing | |||||
| steel | 70 | 90 | 25 | ||
| Strikes the foe with hard wings spread wide. | |||||
| Foresight | |||||
| normal | 0 | 100 | 40 | ||
| Negates the foe's efforts to heighten evasiveness. | |||||
| Mirror Move | |||||
| 0 | 0 | 20 | |||
| Counters the foe's attack with the same move. | |||||
| Gust | |||||
| 40 | 100 | 35 | |||
| Strikes the foe with a gust of wind whipped up by wings. | |||||
| Quick Attack | |||||
| normal | 40 | 100 | 30 | ||
| An extremely fast attack that always strikes first. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Feather Dance | |||||
| 0 | 100 | 15 | |||
| Envelops the foe with down to sharply reduce Attack. | |||||
| Curse | |||||
| normal | 0 | 0 | 10 | ||
| A move that functions differently for Ghosts. | |||||
TM/HM Moves (17)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Iron Tail | ||||||
| steel | 100 | 75 | 15 | TM23 | ||
| Attacks with a rock-hard tail. May lower Defense. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Steel Wing | ||||||
| steel | 70 | 90 | 25 | TM47 | ||
| Strikes the foe with hard wings spread wide. | ||||||
| Cut | ||||||
| grass | 50 | 95 | 30 | HM01 | ||
| Cuts the foe with sharp scythes, claws, etc. | ||||||
| Fly | ||||||
| 80 | 95 | 15 | HM02 | |||
| Flies up on the first turn, then strikes the next turn. | ||||||
