Qwilfish
waterpoison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterPoison
Dex
#211
Abilities
Poison Point(Primary)
Poisons foe on contact.
Swift Swim(Secondary)
Raises Speed in rain.
Growth Rate
mediumfast
Gender Ratio
50% Male, 50% Female
Egg Groups
water2
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
100
EV Yield
1 Attack
Wild Held Items
None
Weak To
electric ×2ground ×2psychic ×2
Resists
fire ×0.5water ×0.5ice ×0.5fighting ×0.5poison ×0.5bug ×0.5steel ×0.5fairy ×0.5
Evolution Chain
This Pokémon does not evolve.
How to Obtain
Qwilfish can be found in Cave Of Origin Unused Ruby Sapphire Map3 while fishing with Super Rod (uncommon), in Route 122 while fishing with Super Rod (uncommon), and in Meteor Falls Articuno while fishing with Super Rod (very rare), among one other area. Wild ones range from level 25 to 45.
Wild Encounters (4)
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| SpikesLevel: 1 | ||||||
| ground | 0 | 0 | 20 | |||
| Sets spikes that hurt a foe switching in. | ||||||
| BubbleLevel: 1 | ||||||
| water | 30 | 100 | 30 | |||
| An attack using bubbles. May lower the foe's Speed. | ||||||
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Charges the foe with a full- body tackle. | ||||||
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| A toxic attack with barbs, etc., that may poison. | ||||||
| HardenLevel: 10 | ||||||
| normal | 0 | 0 | 30 | |||
| Stiffens the body's muscles to raise Defense. | ||||||
| MinimizeLevel: 10 | ||||||
| normal | 0 | 0 | 10 | |||
| Minimizes the user's size to raise evasiveness. | ||||||
| RolloutLevel: 17 | ||||||
| rock | 30 | 90 | 20 | |||
| An attack lasting 5 turns with rising intensity. | ||||||
| Water GunLevel: 19 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack the foe. | ||||||
| Pin MissileLevel: 28 | ||||||
| bug | 20 | 95 | 20 | |||
| Sharp pins are fired to strike 2 to 5 times. | ||||||
| Take DownLevel: 37 | ||||||
| normal | 90 | 85 | 20 | |||
| A reckless charge attack that also hurts the user. | ||||||
| Destiny BondLevel: 45 | ||||||
| ghost | 0 | 0 | 5 | |||
| If the user faints, the foe is also made to faint. | ||||||
| Hydro PumpLevel: 46 | ||||||
| water | 120 | 80 | 5 | |||
| Blasts water at high power to strike the foe. | ||||||
| Poison JabLevel: 49 | ||||||
| poison | 80 | 100 | 20 | |||
| A stabbing attack that may poison the foe. | ||||||
Related Guides
Egg Moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Signal Beam | |||||
| bug | 75 | 100 | 15 | ||
| A strange beam attack that may confuse the foe. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Bubble Beam | |||||
| water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | |||||
| Supersonic | |||||
| normal | 0 | 55 | 20 | ||
| Emits bizarre sound waves that may confuse the foe. | |||||
| Astonish | |||||
| ghost | 30 | 100 | 15 | ||
| An attack that may shock the foe into flinching. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Bubble Beam | |||||
| water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | |||||
| Supersonic | |||||
| normal | 0 | 55 | 20 | ||
| Emits bizarre sound waves that may confuse the foe. | |||||
| Astonish | |||||
| ghost | 30 | 100 | 15 | ||
| An attack that may shock the foe into flinching. | |||||
TM/HM Moves (21)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Shadow Ball | ||||||
| ghost | 80 | 100 | 15 | TM30 | ||
| Hurls a black blob that may lower the foe's Sp. Def. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Shock Wave | ||||||
| electric | 60 | 0 | 20 | TM34 | ||
| A fast and unavoidable electric attack. | ||||||
| Sludge Bomb | ||||||
| poison | 90 | 100 | 10 | TM36 | ||
| Sludge is hurled to inflict damage. May also poison. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
