Seaking Moves & Learnset
water• 32 total moves
Complete moveset and learnset for Seaking in Pokémon Polished Crystal. Learn which moves Seaking can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
13
Level Up
19
TM/HM
0
Move Tutor
0
Egg Moves
32
Total
Level Up Moves (13)
Moves that Seaking learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Attacks the foe with a jabbing beak, etc. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Wags the tail to lower the foe's Defense. | ||||||
| Water SportLevel: 1 | ||||||
| water | 0 | 100 | 15 | |||
| The user becomes soaked to raise resistance to fire. | ||||||
| SupersonicLevel: 1 | ||||||
| normal | 0 | 55 | 20 | |||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| SupersonicLevel: 10 | ||||||
| normal | 0 | 55 | 20 | |||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| Horn AttackLevel: 15 | ||||||
| normal | 65 | 100 | 25 | |||
| Jabs the foe with sharp horns. | ||||||
| FlailLevel: 24 | ||||||
| normal | 1 | 100 | 15 | |||
| Inflicts more damage when the user's HP is down. | ||||||
| Fury AttackLevel: 29 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the foe 2 to 5 times with sharp horns, etc. | ||||||
| Poison JabLevel: 35 | ||||||
| poison | 80 | 100 | 20 | |||
| A stabbing attack that may poison the foe. | ||||||
| WaterfallLevel: 41 | ||||||
| water | 80 | 100 | 15 | |||
| Charges the foe with speed to climb waterfalls. | ||||||
| Horn DrillLevel: 49 | ||||||
| normal | 1 | 30 | 5 | |||
| A one-hit KO attack that uses a horn like a drill. | ||||||
| AgilityLevel: 61 | ||||||
| psychic | 0 | 0 | 30 | |||
| Relaxes the body to sharply boost Speed. | ||||||
| MegahornLevel: 69 | ||||||
| bug | 120 | 85 | 10 | |||
| A brutal ramming attack using out-thrust horns. | ||||||
TM/HM Moves (19)
Moves that Seaking can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| Powerful, but leaves the user immobile the next turn. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
Related Guides
