Shuppet Moves & Learnset
ghost• 51 total moves
Complete moveset and learnset for Shuppet in Pokémon Polished Crystal. Learn which moves Shuppet can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
15
Level Up
24
TM/HM
0
Move Tutor
12
Egg Moves
51
Total
Level Up Moves (15)
Moves that Shuppet learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Knock OffLevel: 1 | ||||||
| dark | 65 | 100 | 20 | |||
| Knocks down the foe's held item to prevent its use. | ||||||
| AstonishLevel: 1 | ||||||
| ghost | 30 | 100 | 15 | |||
| An attack that may shock the foe into flinching. | ||||||
| ScreechLevel: 8 | ||||||
| normal | 0 | 85 | 40 | |||
| Emits a screech to sharply reduce the foe's Defense. | ||||||
| Night ShadeLevel: 13 | ||||||
| ghost | 50 | 100 | 15 | |||
| Inflicts damage to the opponent using shades. | ||||||
| Pain SplitLevel: 19 | ||||||
| normal | 0 | 100 | 20 | |||
| Adds the user and foe's HP, then shares them equally. | ||||||
| CurseLevel: 20 | ||||||
| normal | 0 | 0 | 10 | |||
| A move that functions differently for Ghosts. | ||||||
| SpiteLevel: 25 | ||||||
| ghost | 0 | 100 | 10 | |||
| Spitefully cuts the PP of the foe's last move. | ||||||
| Will O WispLevel: 32 | ||||||
| fire | 0 | 85 | 15 | |||
| Inflicts a burn on the foe with intense fire. | ||||||
| Role PlayLevel: 34 | ||||||
| psychic | 0 | 100 | 10 | |||
| Mimics the target and copies its special ability. | ||||||
| Faint AttackLevel: 37 | ||||||
| dark | 60 | 0 | 20 | |||
| Draws the foe close, then strikes without fail. | ||||||
| Shadow BallLevel: 44 | ||||||
| ghost | 80 | 100 | 15 | |||
| Hurls a black blob that may lower the foe's Sp. Def. | ||||||
| SnatchLevel: 49 | ||||||
| dark | 0 | 100 | 10 | |||
| Steals the effects of the move the target uses next. | ||||||
| TrickLevel: 50 | ||||||
| psychic | 0 | 100 | 10 | |||
| Tricks the foe into trading held items. | ||||||
| Dark PulseLevel: 51 | ||||||
| dark | 80 | 100 | 15 | |||
| Attacks with a horrible aura. May cause flinching. | ||||||
| GrudgeLevel: 56 | ||||||
| ghost | 0 | 100 | 5 | |||
| If the user faints, deletes all PP of foe's last move. | ||||||
Egg Moves (12)
Moves that Shuppet can learn through breeding with compatible Pokémon.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Disable | |||||
| normal | 0 | 100 | 20 | ||
| Psychically disables one of the foe's moves. | |||||
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A sinister ray that confuses the foe. | |||||
| Pursuit | |||||
| dark | 40 | 100 | 20 | ||
| Inflicts bad damage if used on a foe switching out. | |||||
| Destiny Bond | |||||
| ghost | 0 | 0 | 5 | ||
| If the user faints, the foe is also made to faint. | |||||
| Foresight | |||||
| normal | 0 | 100 | 40 | ||
| Negates the foe's efforts to heighten evasiveness. | |||||
| Astonish | |||||
| ghost | 30 | 100 | 15 | ||
| An attack that may shock the foe into flinching. | |||||
| Imprison | |||||
| psychic | 0 | 100 | 10 | ||
| Prevents foes from using moves known by the user. | |||||
| Disable | |||||
| normal | 0 | 100 | 20 | ||
| Psychically disables one of the foe's moves. | |||||
| Destiny Bond | |||||
| ghost | 0 | 0 | 5 | ||
| If the user faints, the foe is also made to faint. | |||||
| Foresight | |||||
| normal | 0 | 100 | 40 | ||
| Negates the foe's efforts to heighten evasiveness. | |||||
| Astonish | |||||
| ghost | 30 | 100 | 15 | ||
| An attack that may shock the foe into flinching. | |||||
| Imprison | |||||
| psychic | 0 | 100 | 10 | ||
| Prevents foes from using moves known by the user. | |||||
TM/HM Moves (24)
Moves that Shuppet can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Calm Mind | ||||||
| psychic | 0 | 0 | 20 | TM04 | ||
| Raises Sp. Atk and Sp. Def by focusing the mind. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Taunt | ||||||
| dark | 0 | 100 | 20 | TM12 | ||
| Taunts the foe into only using attack moves. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Thunderbolt | ||||||
| electric | 90 | 100 | 15 | TM24 | ||
| A strong electrical attack that may paralyze the foe. | ||||||
| Thunder | ||||||
| electric | 110 | 70 | 10 | TM25 | ||
| A lightning attack that may cause paralysis. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Psychic | ||||||
| psychic | 90 | 100 | 10 | TM29 | ||
| A powerful psychic attack that may lower Sp. Def. | ||||||
| Shadow Ball | ||||||
| ghost | 80 | 100 | 15 | TM30 | ||
| Hurls a black blob that may lower the foe's Sp. Def. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Shock Wave | ||||||
| electric | 60 | 0 | 20 | TM34 | ||
| A fast and unavoidable electric attack. | ||||||
| Torment | ||||||
| dark | 0 | 100 | 15 | TM41 | ||
| Torments the foe and stops successive use of a move. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Skill Swap | ||||||
| psychic | 0 | 100 | 10 | TM48 | ||
| The user swaps special abilities with the target. | ||||||
| Snatch | ||||||
| dark | 0 | 100 | 10 | TM49 | ||
| Steals the effects of the move the target uses next. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
Related Guides
