Tentacool Moves & Learnset
waterpoison• 48 total moves
Complete moveset and learnset for Tentacool in Pokémon Polished Crystal. Learn which moves Tentacool can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
12
Level Up
22
TM/HM
0
Move Tutor
14
Egg Moves
48
Total
Level Up Moves (12)
Moves that Tentacool learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| A toxic attack with barbs, etc., that may poison. | ||||||
| Water GunLevel: 1 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack the foe. | ||||||
| SupersonicLevel: 6 | ||||||
| normal | 0 | 55 | 20 | |||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| ConstrictLevel: 12 | ||||||
| normal | 25 | 100 | 35 | |||
| Constricts to inflict pain. May lower Speed. | ||||||
| AcidLevel: 19 | ||||||
| poison | 40 | 100 | 30 | |||
| Sprays a hide-melting acid. May lower Sp. Defense. | ||||||
| Bubble BeamLevel: 25 | ||||||
| water | 65 | 100 | 20 | |||
| Forcefully sprays bubbles that may lower Speed. | ||||||
| WrapLevel: 30 | ||||||
| normal | 15 | 90 | 20 | |||
| Wraps and squeezes the foe 2 to 5 times with vines, etc. | ||||||
| Acid ArmorLevel: 32 | ||||||
| poison | 0 | 0 | 20 | |||
| Liquifies the user's body to sharply raise Defense. | ||||||
| Poison JabLevel: 34 | ||||||
| poison | 80 | 100 | 20 | |||
| A stabbing attack that may poison the foe. | ||||||
| BarrierLevel: 36 | ||||||
| psychic | 0 | 0 | 20 | |||
| Creates a barrier that sharply raises Defense. | ||||||
| ScreechLevel: 43 | ||||||
| normal | 0 | 85 | 40 | |||
| Emits a screech to sharply reduce the foe's Defense. | ||||||
| Hydro PumpLevel: 49 | ||||||
| water | 120 | 80 | 5 | |||
| Blasts water at high power to strike the foe. | ||||||
Egg Moves (14)
Moves that Tentacool can learn through breeding with compatible Pokémon.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | |||||
| ice | 65 | 100 | 20 | ||
| Fires a rainbow-colored beam that may lower Attack. | |||||
| Mirror Coat | |||||
| psychic | 1 | 100 | 20 | ||
| Counters the foe's special attack at double the power. | |||||
| Knock Off | |||||
| dark | 65 | 100 | 20 | ||
| Knocks down the foe's held item to prevent its use. | |||||
| Muddy Water | |||||
| ground | 90 | 85 | 10 | ||
| Attacks with muddy water. May lower accuracy. | |||||
| Rapid Spin | |||||
| normal | 50 | 100 | 40 | ||
| Spins the body at high speed to strike the foe. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Safeguard | |||||
| normal | 0 | 0 | 25 | ||
| A mystical force prevents all status problems. | |||||
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A sinister ray that confuses the foe. | |||||
| Aurora Beam | |||||
| ice | 65 | 100 | 20 | ||
| Fires a rainbow-colored beam that may lower Attack. | |||||
| Mirror Coat | |||||
| psychic | 1 | 100 | 20 | ||
| Counters the foe's special attack at double the power. | |||||
| Rapid Spin | |||||
| normal | 50 | 100 | 40 | ||
| Spins the body at high speed to strike the foe. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Safeguard | |||||
| normal | 0 | 0 | 25 | ||
| A mystical force prevents all status problems. | |||||
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A sinister ray that confuses the foe. | |||||
TM/HM Moves (22)
Moves that Tentacool can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Giga Drain | ||||||
| grass | 75 | 100 | 10 | TM19 | ||
| An attack that steals half the damage inflicted. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Sludge Bomb | ||||||
| poison | 90 | 100 | 10 | TM36 | ||
| Sludge is hurled to inflict damage. May also poison. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Cut | ||||||
| grass | 50 | 95 | 30 | HM01 | ||
| Cuts the foe with sharp scythes, claws, etc. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
Related Guides
