Yanmega
bugdragon
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
BugDragon
Dex
#448
Abilities
Speed Boost(Primary)
Gradually boosts Speed.
Levitate(Secondary)
Not hit by Ground attacks.
Growth Rate
mediumfast
Gender Ratio
50% Male, 50% Female
Egg Groups
bug
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
30
Base Exp
180
EV Yield
2 Speed
Wild Held Items
None
Weak To
ice ×2rock ×2dragon ×2fairy ×2
Resists
water ×0.5electric ×0.5grass ×0.25fighting ×0.5ground ×0.5
Evolution Chain
How to Obtain
Yanmega isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (22)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Charges the foe with a full- body tackle. | ||||||
| Bug BuzzLevel: 1 | ||||||
| bug | 90 | 100 | 10 | |||
| A damaging sound wave that may lower Sp. Def. | ||||||
| ForesightLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Negates the foe's efforts to heighten evasiveness. | ||||||
| Air SlashLevel: 1 | ||||||
| 75 | 95 | 15 | ||||
| Attacks with a blade of air. May cause flinching. | ||||||
| GustLevel: 1 | ||||||
| 40 | 100 | 35 | ||||
| Strikes the foe with a gust of wind whipped up by wings. | ||||||
| Quick AttackLevel: 1 | ||||||
| normal | 40 | 100 | 30 | |||
| An extremely fast attack that always strikes first. | ||||||
| Double TeamLevel: 1 | ||||||
| normal | 0 | 0 | 15 | |||
| Creates illusory copies to raise evasiveness. | ||||||
| Wing AttackLevel: 12 | ||||||
| 60 | 100 | 35 | ||||
| Strikes the foe with wings spread wide. | ||||||
| Sonic BoomLevel: 14 | ||||||
| normal | 1 | 90 | 20 | |||
| Launches shock waves that always inflict 20 HP damage. | ||||||
| HypnosisLevel: 15 | ||||||
| psychic | 0 | 60 | 20 | |||
| A hypnotizing move that may induce sleep. | ||||||
| DetectLevel: 17 | ||||||
| fighting | 0 | 0 | 5 | |||
| Evades attack, but may fail if used in succession. | ||||||
| SupersonicLevel: 22 | ||||||
| normal | 0 | 55 | 20 | |||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| UproarLevel: 27 | ||||||
| normal | 70 | 100 | 10 | |||
| Causes an uproar for 2 to 5 turns and prevents sleep. | ||||||
| PursuitLevel: 30 | ||||||
| dark | 40 | 100 | 20 | |||
| Inflicts bad damage if used on a foe switching out. | ||||||
| Ancient PowerLevel: 33 | ||||||
| rock | 60 | 100 | 5 | |||
| An attack that may raise all stats. | ||||||
| Dragon BreathLevel: 35 | ||||||
| dragon | 60 | 100 | 20 | |||
| Strikes the foe with an incredible blast of breath. | ||||||
| Faint AttackLevel: 38 | ||||||
| dark | 60 | 0 | 20 | |||
| Draws the foe close, then strikes without fail. | ||||||
| Aerial AceLevel: 42 | ||||||
| 60 | 0 | 20 | ||||
| An extremely speedy and unavoidable attack. | ||||||
| ScreechLevel: 46 | ||||||
| normal | 0 | 85 | 40 | |||
| Emits a screech to sharply reduce the foe's Defense. | ||||||
| Dragon PulseLevel: 50 | ||||||
| dragon | 85 | 100 | 10 | |||
| Generates a shock wave to damage the foe. | ||||||
| Air SlashLevel: 54 | ||||||
| 75 | 95 | 15 | ||||
| Attacks with a blade of air. May cause flinching. | ||||||
| Bug BuzzLevel: 57 | ||||||
| bug | 90 | 100 | 10 | |||
| A damaging sound wave that may lower Sp. Def. | ||||||
Related Guides
TM/HM Moves (22)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Dragon Claw | ||||||
| dragon | 80 | 100 | 15 | TM02 | ||
| Slashes the foe with sharp claws. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny Day | ||||||
| fire | 0 | 0 | 5 | TM11 | ||
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| Powerful, but leaves the user immobile the next turn. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Giga Drain | ||||||
| grass | 75 | 100 | 10 | TM19 | ||
| An attack that steals half the damage inflicted. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Solar Beam | ||||||
| grass | 120 | 100 | 10 | TM22 | ||
| Absorbs light in one turn, then attacks next turn. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Psychic | ||||||
| psychic | 90 | 100 | 10 | TM29 | ||
| A powerful psychic attack that may lower Sp. Def. | ||||||
| Shadow Ball | ||||||
| ghost | 80 | 100 | 15 | TM30 | ||
| Hurls a black blob that may lower the foe's Sp. Def. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Aerial Ace | ||||||
| 60 | 0 | 20 | TM40 | |||
| An extremely speedy and unavoidable attack. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Steel Wing | ||||||
| steel | 70 | 90 | 25 | TM47 | ||
| Strikes the foe with hard wings spread wide. | ||||||
| Fly | ||||||
| 80 | 95 | 15 | HM02 | |||
| Flies up on the first turn, then strikes the next turn. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
