Chinchou
waterelectric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterElectric
Dex
#170
Abilities
Volt Absorb(Primary)
Turns electricity into HP.
Illuminate(Secondary)
Encounter rate increases.
Growth Rate
slow
Gender Ratio
50% Male, 50% Female
Egg Groups
water2
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
90
EV Yield
1 Hp
Wild Held Items
Weak To
grass ×2ground ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.25
Evolution Chain
How to Obtain
Chinchou can be found common in Underwater Route 124 while surfing, and common in Underwater Route 126 while surfing. Wild ones range from level 20 to 35.
Wild Encounters (2)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1 | ||||||
| water | 30 | 100 | 30 | |||
| An attack using bubbles. May lower the foe's Speed. | ||||||
| Thunder WaveLevel: 1 | ||||||
| electric | 0 | 90 | 20 | |||
| A weak jolt of electricity that paralyzes the foe. | ||||||
| SupersonicLevel: 5 | ||||||
| normal | 0 | 55 | 20 | |||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| FlailLevel: 13 | ||||||
| normal | 1 | 100 | 15 | |||
| Inflicts more damage when the user's HP is down. | ||||||
| Water GunLevel: 17 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack the foe. | ||||||
| SparkLevel: 25 | ||||||
| electric | 65 | 100 | 20 | |||
| An electrified tackle that may paralyze the foe. | ||||||
| Bubble BeamLevel: 28 | ||||||
| water | 65 | 100 | 20 | |||
| Forcefully sprays bubbles that may lower Speed. | ||||||
| Confuse RayLevel: 29 | ||||||
| ghost | 0 | 100 | 10 | |||
| A sinister ray that confuses the foe. | ||||||
| Signal BeamLevel: 31 | ||||||
| bug | 75 | 100 | 15 | |||
| A strange beam attack that may confuse the foe. | ||||||
| Take DownLevel: 37 | ||||||
| normal | 90 | 85 | 20 | |||
| A reckless charge attack that also hurts the user. | ||||||
| Hydro PumpLevel: 41 | ||||||
| water | 120 | 80 | 5 | |||
| Blasts water at high power to strike the foe. | ||||||
| ChargeLevel: 49 | ||||||
| electric | 0 | 100 | 20 | |||
| Charges power to boost the electric move used next. | ||||||
Related Guides
Egg Moves (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | |||||
| Agility | |||||
| psychic | 0 | 0 | 30 | ||
| Relaxes the body to sharply boost Speed. | |||||
| Psybeam | |||||
| psychic | 65 | 100 | 20 | ||
| Fires a peculiar ray that may confuse the foe. | |||||
| Whirlpool | |||||
| water | 35 | 95 | 15 | ||
| Traps and hurts the foe in a whirlpool for 2 to 5 turns. | |||||
| Amnesia | |||||
| psychic | 0 | 0 | 20 | ||
| Forgets about something and sharply raises Sp. Def. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | |||||
| Amnesia | |||||
| psychic | 0 | 0 | 20 | ||
| Forgets about something and sharply raises Sp. Def. | |||||
TM/HM Moves (22)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Thunderbolt | ||||||
| electric | 90 | 100 | 15 | TM24 | ||
| A strong electrical attack that may paralyze the foe. | ||||||
| Thunder | ||||||
| electric | 110 | 70 | 10 | TM25 | ||
| A lightning attack that may cause paralysis. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Shock Wave | ||||||
| electric | 60 | 0 | 20 | TM34 | ||
| A fast and unavoidable electric attack. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
