Clamperl
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#373
Abilities
Blocks critical hits.
Growth Rate
erratic
Gender Ratio
50% Male, 50% Female
Egg Groups
water1
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
142
EV Yield
1 Defense
Wild Held Items
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
How to Obtain
Clamperl can be found very common in Underwater Route 124 while surfing, and very common in Underwater Route 126 while surfing. Wild ones range from level 20 to 35.
Wild Encounters (2)
Level Up Moves (4)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ClampLevel: 1 | ||||||
| water | 35 | 85 | 15 | |||
| Traps and squeezes the foe for 2 to 5 turns. | ||||||
| Water GunLevel: 1 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack the foe. | ||||||
| WhirlpoolLevel: 1 | ||||||
| water | 35 | 95 | 15 | |||
| Traps and hurts the foe in a whirlpool for 2 to 5 turns. | ||||||
| Iron DefenseLevel: 1 | ||||||
| steel | 0 | 0 | 15 | |||
| Hardens the body's surface to sharply raise Defense. | ||||||
Related Guides
Egg Moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Refresh | |||||
| normal | 0 | 100 | 20 | ||
| Heals poisoning, paralysis, or a burn. | |||||
| Muddy Water | |||||
| ground | 90 | 85 | 10 | ||
| Attacks with muddy water. May lower accuracy. | |||||
| Mud Sport | |||||
| ground | 0 | 100 | 15 | ||
| Covers the user in mud to raise electrical resistance. | |||||
| Body Slam | |||||
| normal | 85 | 100 | 15 | ||
| A full-body slam that may cause paralysis. | |||||
| Supersonic | |||||
| normal | 0 | 55 | 20 | ||
| Emits bizarre sound waves that may confuse the foe. | |||||
| Barrier | |||||
| psychic | 0 | 0 | 20 | ||
| Creates a barrier that sharply raises Defense. | |||||
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A sinister ray that confuses the foe. | |||||
| Refresh | |||||
| normal | 0 | 100 | 20 | ||
| Heals poisoning, paralysis, or a burn. | |||||
| Mud Sport | |||||
| ground | 0 | 100 | 15 | ||
| Covers the user in mud to raise electrical resistance. | |||||
| Body Slam | |||||
| normal | 85 | 100 | 15 | ||
| A full-body slam that may cause paralysis. | |||||
| Supersonic | |||||
| normal | 0 | 55 | 20 | ||
| Emits bizarre sound waves that may confuse the foe. | |||||
| Barrier | |||||
| psychic | 0 | 0 | 20 | ||
| Creates a barrier that sharply raises Defense. | |||||
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A sinister ray that confuses the foe. | |||||
TM/HM Moves (18)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM07 | ||
| Charges the foe with speed to climb waterfalls. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
