Krabby
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#098
Abilities
Hyper Cutter(Primary)
Prevents Attack reduction.
Shell Armor(Secondary)
Blocks critical hits.
Growth Rate
mediumfast
Gender Ratio
50% Male, 50% Female
Egg Groups
water3
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
225
Base Exp
115
EV Yield
1 Attack
Wild Held Items
None
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
How to Obtain
Look for Krabby very common in Cave Of Origin Unused Ruby Sapphire Map3 while fishing with Good Rod, very common in Dewford Town while fishing with Good Rod, and very common in Ever Grande City while fishing with Good Rod, among 28 other areas. Wild ones range from level 10 to 35.
Wild Encounters (32)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1 | ||||||
| water | 30 | 100 | 30 | |||
| An attack using bubbles. May lower the foe's Speed. | ||||||
| LeerLevel: 5 | ||||||
| normal | 0 | 100 | 30 | |||
| Frightens the foe with a leer to lower Defense. | ||||||
| Vice GripLevel: 12 | ||||||
| normal | 55 | 100 | 30 | |||
| Grips the foe with large and powerful pincers. | ||||||
| Bubble BeamLevel: 15 | ||||||
| water | 65 | 100 | 20 | |||
| Forcefully sprays bubbles that may lower Speed. | ||||||
| HardenLevel: 16 | ||||||
| normal | 0 | 0 | 30 | |||
| Stiffens the body's muscles to raise Defense. | ||||||
| Metal ClawLevel: 21 | ||||||
| steel | 50 | 95 | 35 | |||
| A claw attack that may raise the user's Attack. | ||||||
| Mud ShotLevel: 23 | ||||||
| ground | 55 | 95 | 15 | |||
| Hurls mud at the foe and reduces Speed. | ||||||
| StompLevel: 27 | ||||||
| normal | 65 | 100 | 20 | |||
| Stomps the enemy with a big foot. May cause flinching. | ||||||
| GuillotineLevel: 34 | ||||||
| normal | 1 | 30 | 5 | |||
| A powerful pincer attack that may cause fainting. | ||||||
| SlamLevel: 35 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a long tail, vine, etc. | ||||||
| ProtectLevel: 41 | ||||||
| normal | 0 | 0 | 10 | |||
| Evades attack, but may fail if used in succession. | ||||||
| CrabhammerLevel: 45 | ||||||
| water | 90 | 90 | 10 | |||
| Hammers with a pincer. Has a high critical-hit ratio. | ||||||
Related Guides
Egg Moves (17)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Dig | |||||
| ground | 80 | 100 | 10 | ||
| Digs underground the first turn and strikes next turn. | |||||
| Agility | |||||
| psychic | 0 | 0 | 30 | ||
| Relaxes the body to sharply boost Speed. | |||||
| Ancient Power | |||||
| rock | 60 | 100 | 5 | ||
| An attack that may raise all stats. | |||||
| Tickle | |||||
| normal | 0 | 100 | 20 | ||
| Makes the foe laugh to lower Attack and Defense. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Amnesia | |||||
| psychic | 0 | 0 | 20 | ||
| Forgets about something and sharply raises Sp. Def. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Slam | |||||
| normal | 80 | 75 | 20 | ||
| Slams the foe with a long tail, vine, etc. | |||||
| Knock Off | |||||
| dark | 65 | 100 | 20 | ||
| Knocks down the foe's held item to prevent its use. | |||||
| Swords Dance | |||||
| normal | 0 | 0 | 20 | ||
| A fighting dance that sharply raises Attack. | |||||
| Dig | |||||
| ground | 80 | 100 | 10 | ||
| Digs underground the first turn and strikes next turn. | |||||
| Haze | |||||
| ice | 0 | 0 | 30 | ||
| Creates a black haze that eliminates all stat changes. | |||||
| Amnesia | |||||
| psychic | 0 | 0 | 20 | ||
| Forgets about something and sharply raises Sp. Def. | |||||
| Flail | |||||
| normal | 1 | 100 | 15 | ||
| Inflicts more damage when the user's HP is down. | |||||
| Slam | |||||
| normal | 80 | 75 | 20 | ||
| Slams the foe with a long tail, vine, etc. | |||||
| Knock Off | |||||
| dark | 65 | 100 | 20 | ||
| Knocks down the foe's held item to prevent its use. | |||||
| Swords Dance | |||||
| normal | 0 | 0 | 20 | ||
| A fighting dance that sharply raises Attack. | |||||
TM/HM Moves (23)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM03 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hail | ||||||
| ice | 0 | 0 | 10 | TM07 | ||
| Summons a hailstorm that strikes every turn. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| Blasts the foe with an icy beam that may freeze it. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| Hits the foe with an icy storm that may freeze it. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Dig | ||||||
| ground | 80 | 100 | 10 | TM28 | ||
| Digs underground the first turn and strikes next turn. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Rock Tomb | ||||||
| rock | 60 | 95 | 15 | TM39 | ||
| Stops the foe from moving with rocks and cuts Speed. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender less likely to attack. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Cut | ||||||
| grass | 50 | 95 | 30 | HM01 | ||
| Cuts the foe with sharp scythes, claws, etc. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| Creates a huge wave, then crashes it down on the foe. | ||||||
| Strength | ||||||
| normal | 80 | 100 | 15 | HM04 | ||
| Builds enormous power, then slams the foe. | ||||||
| Rock Smash | ||||||
| fighting | 40 | 100 | 15 | HM06 | ||
| A rock-crushing attack that may lower Defense. | ||||||
| Dive | ||||||
| water | 90 | 100 | 10 | HM08 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
