Voltorb
electric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Electric
Dex
#100
Abilities
Soundproof(Primary)
Avoids sound-based moves.
Static(Secondary)
Paralyzes on contact.
Growth Rate
mediumfast
Gender Ratio
Genderless
Egg Groups
mineral
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
103
EV Yield
1 Speed
Wild Held Items
None
Weak To
ground ×2
Resists
electric ×0.5steel ×0.5
Evolution Chain
How to Obtain
Voltorb appears in New Mauville Entrance (uncommon), in New Mauville Inside (uncommon), and in New Mauville Inside Raikou (uncommon), among one other area. Wild ones range from level 22 to 58. There's a one-time encounter in New Mauville Inside at level 25.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| New Mauville Inside | Lv. 25 | static | - | - | - |
Wild Encounters (4)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ChargeLevel: 1 | ||||||
| electric | 0 | 100 | 20 | |||
| Charges power to boost the electric move used next. | ||||||
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Charges the foe with a full- body tackle. | ||||||
| ScreechLevel: 8 | ||||||
| normal | 0 | 85 | 40 | |||
| Emits a screech to sharply reduce the foe's Defense. | ||||||
| Sonic BoomLevel: 15 | ||||||
| normal | 1 | 90 | 20 | |||
| Launches shock waves that always inflict 20 HP damage. | ||||||
| SparkLevel: 21 | ||||||
| electric | 65 | 100 | 20 | |||
| An electrified tackle that may paralyze the foe. | ||||||
| Self DestructLevel: 27 | ||||||
| normal | 200 | 100 | 5 | |||
| Inflicts severe damage but makes the user faint. | ||||||
| RolloutLevel: 32 | ||||||
| rock | 30 | 90 | 20 | |||
| An attack lasting 5 turns with rising intensity. | ||||||
| Light ScreenLevel: 37 | ||||||
| psychic | 0 | 0 | 30 | |||
| Creates a wall of light that lowers Sp. Atk damage. | ||||||
| SwiftLevel: 42 | ||||||
| normal | 60 | 0 | 20 | |||
| Sprays star-shaped rays that never miss. | ||||||
| ExplosionLevel: 46 | ||||||
| normal | 250 | 100 | 5 | |||
| Inflicts severe damage but makes the user faint. | ||||||
| Mirror CoatLevel: 49 | ||||||
| psychic | 1 | 100 | 20 | |||
| Counters the foe's special attack at double the power. | ||||||
Related Guides
TM/HM Moves (18)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Toxic | ||||||
| poison | 0 | 70 | 10 | TM06 | ||
| Poisons the foe with an intensifying toxin. | ||||||
| Hidden Power | ||||||
| The effectiveness varies with the user. | ||||||
| Taunt | ||||||
| dark | 0 | 100 | 20 | TM12 | ||
| Taunts the foe into only using attack moves. | ||||||
| Light Screen | ||||||
| psychic | 0 | 0 | 30 | TM16 | ||
| Creates a wall of light that lowers Sp. Atk damage. | ||||||
| Protect | ||||||
| normal | 0 | 0 | 10 | TM17 | ||
| Evades attack, but may fail if used in succession. | ||||||
| Rain Dance | ||||||
| water | 0 | 0 | 5 | TM18 | ||
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Frustration | ||||||
| normal | 1 | 100 | 20 | TM21 | ||
| An attack that is stronger if the Trainer is disliked. | ||||||
| Thunderbolt | ||||||
| electric | 90 | 100 | 15 | TM24 | ||
| A strong electrical attack that may paralyze the foe. | ||||||
| Thunder | ||||||
| electric | 110 | 70 | 10 | TM25 | ||
| A lightning attack that may cause paralysis. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that increases in power with friendship. | ||||||
| Double Team | ||||||
| normal | 0 | 0 | 15 | TM32 | ||
| Creates illusory copies to raise evasiveness. | ||||||
| Shock Wave | ||||||
| electric | 60 | 0 | 20 | TM34 | ||
| A fast and unavoidable electric attack. | ||||||
| Torment | ||||||
| dark | 0 | 100 | 15 | TM41 | ||
| Torments the foe and stops successive use of a move. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret Power | ||||||
| normal | 70 | 100 | 20 | TM43 | ||
| An attack with effects that vary by location. | ||||||
| Rest | ||||||
| psychic | 0 | 0 | 5 | TM44 | ||
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| Thief | ||||||
| dark | 50 | 100 | 25 | TM46 | ||
| While attacking, it may steal the foe's held item. | ||||||
| Flash | ||||||
| normal | 0 | 100 | 20 | HM05 | ||
| Looses a powerful blast of light that cuts accuracy. | ||||||
